<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CNIS Sports</title>
	<atom:link href="http://www.cnissports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnissports.com</link>
	<description>We help to make it happen</description>
	<lastBuildDate>Sat, 19 May 2012 15:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Campbell-Brown superb along with Williams-Mills and Powell</title>
		<link>http://www.cnissports.com/2012/05/campbell-brown-superb-along-with-williams-mills-and-powell/</link>
		<comments>http://www.cnissports.com/2012/05/campbell-brown-superb-along-with-williams-mills-and-powell/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:57:30 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2056</guid>
		<description><![CDATA[Olympic Champion, Veronica Campbell-Brown, 2007 World Championship bronze medalist, Novlene Williams-Mills and former World Record Holder, Asafa Powell, all registered victories at the IAAF Shanghai Diamond League meet, on Saturday. Campbell-Brown posted 22.50 secs in wet and windy conditions, to win the women’s 200 meters, ahead of World Championship silver [...]]]></description>
			<content:encoded><![CDATA[<p>Olympic Champion, Veronica Campbell-Brown, 2007 World Championship bronze medalist, Novlene Williams-Mills and former World Record Holder, Asafa Powell, all registered victories at the IAAF Shanghai Diamond League meet, on Saturday.</p>
<p>Campbell-Brown posted 22.50 secs in wet and windy conditions, to win the women’s 200 meters, ahead of World Championship silver medalist, Carmelita Jeter, who registered 22.62 secs, while Jamaicans, Anneisha McLaughlin and Aleen Bailey, were 4<sup>th</sup> and 7<sup>th</sup> in seasons’ bests, of 22.79 and 23.02 secs, respectively.</p>
<p>Williams-Mills stayed unbeaten in the seasonal 400 meters, clocking 50.00 secs, as reigning World Champion Amantle Montsho flew out of the blocks, but ran out of gas down the straight, to post 50.83 secs for second.</p>
<p>Kaliese Spencer clocked a seasons best of 51.81 for third and Olympic silver medalist Shericka “wire” Williams was timed in 52.21 secs for 4<sup>th</sup>.</p>
<p>Madrea Hyman failed to finish the 3000 meters steeplechase, which was won by Milcah Chemos of Kenya, in a world leading mark, of 9 minutes 15.81 secs.</p>
<p>On the men’s side, Powell, posted 10.02 battling a -0.4 meters per second head-wind on his way to victory in the 100 meters. His MVP team-mate Nesta Carter clocked 10.16 for second, Mario Forsythe 10.26 for 5<sup>th</sup> and Michael Frater 10.32 secs for 7<sup>th</sup>.</p>
<p>Isa Phillips placed 8<sup>th</sup> in the 400 meters hurdles, timed in 50.59 secs, behind winner Angello Taylor of the United States, in a season best 48.98 secs.</p>
<p>Dwight “Bigga” Thomas finished 9<sup>th</sup> in the 110 meters hurdles, which was won by Xiang Liu, in a world leading mark of, 12.97 secs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/campbell-brown-superb-along-with-williams-mills-and-powell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggae Boyz clip Jaguars</title>
		<link>http://www.cnissports.com/2012/05/reggae-boyz-clip-jaguars/</link>
		<comments>http://www.cnissports.com/2012/05/reggae-boyz-clip-jaguars/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:58:16 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2052</guid>
		<description><![CDATA[Jamaica senior men’s team kept their 2012 unbeaten streak alive, when they clipped Guyana 1 nil in their International Football friendly, at the Catherine Hall Complex, in Montego Bay, on Friday evening. The Theodore Whitmore coached group, which looked the better team on the day, took the decisive lead in [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica senior men’s team kept their 2012 unbeaten streak alive, when they clipped Guyana 1 nil in their International Football friendly, at the Catherine Hall Complex, in Montego Bay, on Friday evening.</p>
<p>The Theodore Whitmore coached group, which looked the better team on the day, took the decisive lead in minute 61.  A poor clearance from a Guyanese defender, led to Errol Stevens crossing the ball to the foot of debutant Jeremie Lynch, who slotted home past two defenders, from the 18 yard box.</p>
<p>National coach, Whitmore, in an interview with CNIS sports, says although the team could have played better, he was happy with the overall result.</p>
<p>Both Jamaica and Guyana are preparing for the upcoming World Cup qualifiers.</p>
<p>Jamaica, drawn alongside Guatemala, USA and Antigua and Barbuda, will play Guatemala at home in their first World Cup qualifier on June 8.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/reggae-boyz-clip-jaguars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Andrew High 8 and 0</title>
		<link>http://www.cnissports.com/2012/05/st-andrew-high-8-and-0/</link>
		<comments>http://www.cnissports.com/2012/05/st-andrew-high-8-and-0/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:37:09 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2049</guid>
		<description><![CDATA[Captain Dhanyel Johnson led from the front, landing 10 points and 15 rebounds, guiding the unbeaten St Andrew High to their 8th consecutive victory, after dismantling defending champions Holy Childhood 36-26, in girl’s senior action from the Inter-secondary Schools Sports Association (ISSA) Basketball competition, on Friday. Johnson was assisted by [...]]]></description>
			<content:encoded><![CDATA[<p>Captain Dhanyel Johnson led from the front, landing 10 points and 15 rebounds, guiding the unbeaten St Andrew High to their 8<sup>th</sup> consecutive victory, after dismantling defending champions Holy Childhood 36-26, in girl’s senior action from the Inter-secondary Schools Sports Association (ISSA) Basketball competition, on Friday.</p>
<p>Johnson was assisted by Azeza McCarthy, who scored 14 points.</p>
<p>Papine clipped The Queens School 25-24, with Tashauna Malcolm landing 10 points and St Catherine outscored Ardenne 39-32.</p>
<p>However, Alpha Academy and Old Harbour were missing in action, against St Hugh’s and Camperdown respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/st-andrew-high-8-and-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windies bowlers frustrated</title>
		<link>http://www.cnissports.com/2012/05/windies-bowlers-frustrated/</link>
		<comments>http://www.cnissports.com/2012/05/windies-bowlers-frustrated/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:26:36 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2045</guid>
		<description><![CDATA[West Indies bowlers toiled, as England batsmen found all ends of the park, to close day two on 259-3, having a first innings lead of 16 runs, in the opening test at Lords on Friday. Captain, Andrew Strauss, who is leading from the front, is unbeaten on 121 and shared [...]]]></description>
			<content:encoded><![CDATA[<p>West Indies bowlers toiled, as England batsmen found all ends of the park, to close day two on 259-3, having a first innings lead of 16 runs, in the opening test at Lords on Friday.</p>
<p>Captain, Andrew Strauss, who is leading from the front, is unbeaten on 121 and shared in a 2<sup>nd</sup> wicket stand worth 147, with Johnathon Trott who made 58.</p>
<p>Ian Bell will resume on 5, along with Strauss.</p>
<p>Kemar Roach, Darren Sammy and Marlon Samuels, all took one wicket a piece for Windies.</p>
<p>Earlier, the visitors resumed their first innings on 243-9, but failed to add to the tally, as debutant Shannon Gabriel fell for a duck, after he was caught behind, facing up to his first delivery.</p>
<p>Shivnarine Chanderpaul was left unbeaten on 87, as fast bowlers Stuart Broad took 7-72 and James Anderson 2-59 for the English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/windies-bowlers-frustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels chalk up another victory</title>
		<link>http://www.cnissports.com/2012/05/rebels-chalk-up-another-victory/</link>
		<comments>http://www.cnissports.com/2012/05/rebels-chalk-up-another-victory/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:09:51 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2042</guid>
		<description><![CDATA[Omari Green scored 14 points and Paron Brown 13, as Runnin Rebels whipped Swallowfield 61-40, in Southern Conference action, from the Flow National Basketball League, at the Stadium Courts, on Thursday. Raymond Lane landed 15 and Dushane Whyte 10, as Waterhouse Blazers got the better of the JDF 53-47 in [...]]]></description>
			<content:encoded><![CDATA[<p>Omari Green scored 14 points and Paron Brown 13, as Runnin Rebels whipped Swallowfield 61-40, in Southern Conference action, from the Flow National Basketball League, at the Stadium Courts, on Thursday.</p>
<p>Raymond Lane landed 15 and Dushane Whyte 10, as Waterhouse Blazers got the better of the JDF 53-47 in the second game of the double header.</p>
<p>Over in the West, Ricardo Chambers with 15 points and Kenneth Blackwood with 11, lead the Hawks to a 57-54 win, over the Tigers.</p>
<p>Dorrian Williams netted 13 points for the Tigers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/rebels-chalk-up-another-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Andrew take early lead</title>
		<link>http://www.cnissports.com/2012/05/st-andrew-take-early-lead/</link>
		<comments>http://www.cnissports.com/2012/05/st-andrew-take-early-lead/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:37:33 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2037</guid>
		<description><![CDATA[With 8 finals completed on day one of the 29th JTA track and field championship in the National Stadium, St Andrew leads the point standings with 65, followed by defending champions Portland on 49, St Catherine 38, Kingston 31 and St Elizabeth with 29 points, rounds out the the top [...]]]></description>
			<content:encoded><![CDATA[<p>With 8 finals completed on day one of the 29<sup>th</sup> JTA track and field championship in the National Stadium, St Andrew leads the point standings with 65, followed by defending champions Portland on 49, St Catherine 38, Kingston 31 and St Elizabeth with 29 points, rounds out the the top five, on Friday.</p>
<p>The most impressive performance came from Kristoff Darby of St Andrew, with a leap of 1.75 meters to win the boy’s high jump event.</p>
<p>Day two of the meet continues with a schedule of 44 finals culminating with the boys 4x100m under-17 relay finals at 4:50 p.m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/st-andrew-take-early-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tivoli finally go down</title>
		<link>http://www.cnissports.com/2012/05/tivoli-finally-go-down/</link>
		<comments>http://www.cnissports.com/2012/05/tivoli-finally-go-down/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:16:26 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Netball]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2033</guid>
		<description><![CDATA[2010 Champion Tivoli “A” suffered their first loss of the season in the Jamaica Netball Association (JNA)’s Berger Super League, when they went down to last year’s winners, Jamalco, 33-49 at the Leila Robinson courts on Thursday. Cleopatra Grant landed 13 goals from 16 attempts and Jodi-Ann Ffrench-Kentish scored 16 [...]]]></description>
			<content:encoded><![CDATA[<p>2010 Champion Tivoli “A” suffered their first loss of the season in the Jamaica Netball Association (JNA)’s Berger Super League, when they went down to last year’s winners, Jamalco, 33-49 at the Leila Robinson courts on Thursday.</p>
<p>Cleopatra Grant landed 13 goals from 16 attempts and Jodi-Ann Ffrench-Kentish scored 16 from 24 for the West Kingston-based team.</p>
<p>However, good performances from former national captain, Elane “Curry Pumpkin” Davis, with 29 from 35 and captain, Marsha Murphy’s, 20 from 26 saw the Clarendon based team through.</p>
<p>In the other Super League game, Mico “A” got by Tivoli “B” 61-24.</p>
<p>Meanwhile, Omega “A” will meet Ebony Strikers “B” in the Best Dressed Division “B” final after both teams scored last four victories,</p>
<p>Omega defeated Leiba Gardens 32-30 and Ebony brushed aside Jobs Lane United.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/tivoli-finally-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexter Lee stepping back</title>
		<link>http://www.cnissports.com/2012/05/dexter-lee-stepping-back/</link>
		<comments>http://www.cnissports.com/2012/05/dexter-lee-stepping-back/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:01:29 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2029</guid>
		<description><![CDATA[World Youth and Junior Champion, Dexter Lee, looked ragged, on his way to placing 5th in the men’s 100 meters, at the GP Internacional Caixa/Sesi/ De Atletismo in, Sao Paula, Brazil. The 21 year old clocked a disappointing 10.42 secs, behind winner Marc Burns of Trinidad and Tobago, who registered [...]]]></description>
			<content:encoded><![CDATA[<p>World Youth and Junior Champion, Dexter Lee, looked ragged, on his way to placing 5<sup>th</sup> in the men’s 100 meters, at the GP Internacional Caixa/Sesi/ De Atletismo in, Sao Paula, Brazil.</p>
<p>The 21 year old clocked a disappointing 10.42 secs, behind winner Marc Burns of Trinidad and Tobago, who registered 10.31 secs.</p>
<p>The Herbert Morrison Alumnus, has been a disappointment to the public so far this season, after raising expectations last year, when he posted a personal best of 10.06 secs.</p>
<p>American Lauryn Williams clocked 11.28 secs in winning the women’s equivalent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/dexter-lee-stepping-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last four for under-14 KFC Basketball confirmed</title>
		<link>http://www.cnissports.com/2012/05/last-four-for-under-14-kfc-basketball-confirmed/</link>
		<comments>http://www.cnissports.com/2012/05/last-four-for-under-14-kfc-basketball-confirmed/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:39:00 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2026</guid>
		<description><![CDATA[Kingston College (KC) virtually secured their spot in the semi-finals, of the Inter-secondary Schools Sports Association (ISSA) KFC under-14 boys Basketball competition, when they dispatched St Jago, 20-18, on Thursday. In other games, the Red Hills road based Calabar, whipped St Andrew Technical 47-20, Jamaica College beat Ardenne “B” 34-22 [...]]]></description>
			<content:encoded><![CDATA[<p>Kingston College (KC) virtually secured their spot in the semi-finals, of the Inter-secondary Schools Sports Association (ISSA) KFC under-14 boys Basketball competition, when they dispatched St Jago, 20-18, on Thursday.</p>
<p>In other games, the Red Hills road based Calabar, whipped St Andrew Technical 47-20, Jamaica College beat Ardenne “B” 34-22 and Camperdown got the better of St Georges “B”, 32-11.</p>
<p>Meanwhile, Meadowbrook was a no show for their game against St Georges “A”.</p>
<p>The semi-final match-ups reveal, KC meeting Ardenne “A” and St Georges “A” up against Excelsior.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/last-four-for-under-14-kfc-basketball-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanderpaul secure another half ton</title>
		<link>http://www.cnissports.com/2012/05/chanderpaul-secure-another-half-ton/</link>
		<comments>http://www.cnissports.com/2012/05/chanderpaul-secure-another-half-ton/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:11:38 +0000</pubDate>
		<dc:creator>seangrant</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.cnissports.com/?p=2018</guid>
		<description><![CDATA[Shivnarine Chanderpaul, scored his 60th half century, but fast bowler Stuart Broad shone for the home team, as the West Indies closed day one on 243-9 in their first innings, in the opening test, against England, at Lords Chanderpaul has so far top scored with 87, in the innings. The [...]]]></description>
			<content:encoded><![CDATA[<p>Shivnarine Chanderpaul, scored his 60<sup>th</sup> half century, but fast bowler Stuart Broad shone for the home team, as the West Indies closed day one on 243-9 in their first innings, in the opening test, against England, at Lords</p>
<p>Chanderpaul has so far top scored with 87, in the innings.</p>
<p>The West Indies players who were sent into bat, showcased opener Adrian Barath and middle order batsman Marlon Samuels, making 42 and 31 runs respectively, as both were caught off the bowling of Broad. Dwayne Bravo was senselessly run out on 31.</p>
<p>Captain, Darren Sammy, who made 17, was the only other Caribbean batsman to reach double figures.</p>
<p>Broad has so far taken 6 wickets for 72 runs, from 24.4 overs for England.</p>
<p>Shannon Gabriel, will join Chanderpaul at the crease, on Friday morning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnissports.com/2012/05/chanderpaul-secure-another-half-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

